
Are you interested in social media marketing?
Would you like to learn from 2016’s most influential social media marketers?
We’ve used Buzzsumo to identify the ‘Top 100 Social Media Marketing Influencers from 2016’.
🏆 Congratulations to everyone who made the list! Scroll down to see who made the Top 100.
We reached out to Buzzsumo to find out how their tool identifies influencers and here’s what they said;
‘Essentially it is a combination of the keywords they include in their bio and the content they create and share. We also take into account their influence by looking at their retweet ratio and domain/page authority’
We reached out to the top social media marketing Influencers from 2016 and asked them what they had to say about social media marketing in 2016.

“2016 was an interesting year for social media marketers. Algorithms brought down our exposure, decreased our traffic and forced us to re-examine the road ahead. But live video and short form videos (like Instagram Stories and Snapchat) pushed our creativity to the next level. What will 2017 hold? Only time will tell.”

“For me, social media in 2016 has been and will continue to be finding value for businesses. Whether it’s tying content marketing or social media to lead generation or revenue generation programs or leveraging social media conversations to discover insights about your customers (conversation research), businesses are done playing and want to build value through social. We can’t just blog, Tweet and hope anymore. We have to build programs that contribute to the business value in measurable ways. If you can’t attribute business value to social media marketing programs — beyond “building relationships” — then businesses are no longer going to listen to you. ”
| RANK | NAME | PAGE AUTHORITY | DOMAIN AUTHORITY | TWITTER FOLLOWERS | RT RATIO | |
| #1 | @mike_stelzner | Michael A. Stelzner | 69 | 85 | 141,206 | 1% |
| #2 | @markwschaefer | Mark Schaefer | 69 | 66 | 144,313 | 4% |
| #3 | @amyporterfield | Amy Porterfield | 1 | 59 | 139,958 | 57% |
| #4 | @JasonFalls | Jason Falls | 43 | 36 | 103,741 | 18% |
| #5 | @BuzzEdition | Susan Cooper | 30 | 17 | 66,857 | 5% |
| #6 | @MackCollier | Mack Collier | 60 | 55 | 44,425 | 22% |
| #7 | @martinjonesaz | Martin Jones | 48 | 40 | 237,250 | 1% |
| #8 | @JayOatway | Jay Oatway | 33 | 20 | 99,485 | 0% |
| #9 | @dmscott | David Meerman Scott | 66 | 59 | 125,862 | 11% |
| #10 | @DianeRayfield | Diane Rayfield | 40 | 29 | 31,328 | 23% |
| #11 | @ChadPollitt | Chad Pollitt | 31 | 18 | 33,946 | 7% |
| #12 | @DanielSharkov | Daniel Sharkov | 43 | 37 | 56,169 | 0% |
| #13 | @MarketingProfs | Ann Handley | 81 | 78 | 365,562 | 11% |
| #14 | @MJasonHouck | Jason Houck | 22 | 25 | 232,028 | 7% |
| #15 | @DannyBrown | Danny Brown | 63 | 56 | 37,588 | 2% |
| #16 | @Christinekorda | Christine Korda | 0 | 0 | 92,337 | 17% |
| #17 | @The_SM_Bloke | Andrew McCauley | 25 | 16 | 43,131 | 2% |
| #18 | @jeffbullas | Jeff Bullas | 60 | 72 | 486,780 | 0% |
| #19 | @JohnAguiar | John Paul Aguiar | 27 | 39 | 147,082 | 13% |
| #20 | @briancarter | Brian Carter | 0 | 0 | 94,862 | 5% |
| #21 | @jeffreylcohen | Jeffrey L. Cohen | 68 | 61 | 12,505 | 6% |
| #22 | @chrisabraham | Chris Abraham | 43 | 34 | 50,091 | 13% |
| #23 | @davepeck | Dave Peck | 0 | 0 | 170,007 | 6% |
| #24 | @NealSchaffer | Neal Schaffer | 50 | 45 | 162,252 | 2% |
| #25 | @lilachbullock | Lilach Bullock | 0 | 0 | 95,782 | 13% |
| #26 | @PamMktgNut | Pam Moore | 46 | 35 | 287,798 | 23% |
| #27 | @alexgoldfayn | Alex Goldfayn | 18 | 32 | 60,527 | 10% |
| #28 | @MariSmith | Mari Smith | 61 | 54 | 490,091 | 2% |
| #29 | @JasonMillerCA | Jason A Miller | 36 | 25 | 24,069 | 34% |
| #30 | @prsarahevans | Sarah Evans | 44 | 33 | 107,304 | 10% |
| #31 | @AmberCadabra | Amber Naslund | 33 | 21 | 56,333 | 11% |
| #32 | @GlenGilmore | Glen Gilmore | 40 | 29 | 320,234 | 14% |
| #33 | @jonloomer | Jon Loomer | 59 | 63 | 23,160 | 3% |
| #34 | @LinkedInExpert | Viveka von Rosen | 47 | 36 | 81,841 | 1% |
| #35 | @jaybaer | Jay Baer | 55 | 50 | 221,354 | 6% |
| #36 | @WarrenWhitlock | Warren Whitlock | 0 | 0 | 291,040 | 8% |
| #37 | @DaveKerpen | Dave Kerpen | 55 | 98 | 56,495 | 31% |
| #38 | @Steveology | Steve Farnsworth | 1 | 1 | 114,550 | 16% |
| #39 | @pushingsocial | Stanford Smith | 16 | 41 | 25,941 | 1% |
| #40 | @AnnTran_ | Ann Tran | 0 | 0 | 535,551 | 19% |
| #41 | @JoePulizzi | Joe Pulizzi | 84 | 82 | 108,390 | 5% |
| #42 | @jasonkeath | Jason Keath | 44 | 34 | 37,838 | 18% |
| #43 | @vmdeluxe | Víctor Martín | 50 | 41 | 47,687 | 18% |
| #44 | @skarritt | Kevin Lane Skarritt | 28 | 16 | 57,452 | 0% |
| #45 | @mitchjoel | Mitch Joel | 0 | 0 | 68,309 | 1% |
| #46 | @augieray | Augie Ray | 54 | 48 | 22,658 | 12% |
| #47 | @AskAaronLee | Aaron Lee | 49 | 40 | 508,060 | 8% |
| #48 | @jdlasica | JD Lasica | 40 | 49 | 35,020 | 27% |
| #49 | @DeniseWakeman | Denise Wakeman | 37 | 46 | 28,517 | 22% |
| #50 | @IanCleary | Ian Cleary | 64 | 57 | 62,311 | 6% |
| #51 | @TobyDiva | Toby Bloomberg | 60 | 73 | 8,978 | 27% |
| #52 | @kokasexton | Koka Sexton | 58 | 99 | 62,942 | 31% |
| #53 | @briansolis | Brian Solis | 75 | 70 | 270,317 | 14% |
| #54 | @cspenn | Christopher Penn | 46 | 53 | 93,756 | 2% |
| #55 | @lorirtaylor | Lori R Taylor | 35 | 40 | 66,003 | 2% |
| #56 | @bsainsbury | Bonnie Sainsbury | 23 | 11 | 113,733 | 5% |
| #57 | @Nichole_Kelly | Nichole Kelly | 0 | 0 | 12,064 | 2% |
| #58 | @Croaghie | Jacinta Croagh | 27 | 53 | 27,543 | 1% |
| #59 | @MagicSauceMedia | Renee Blodgett | 48 | 39 | 120,047 | 9% |
| #60 | @pchaney | Paul Chaney | 1 | 91 | 17,040 | 20% |
| #61 | @leeodden | Lee Odden | 65 | 58 | 97,297 | 8% |
| #62 | @Ross_Quintana | Ross Quintana | 27 | 25 | 124,960 | 6% |
| #63 | @ScottMonty | Scott Monty | 54 | 53 | 110,480 | 15% |
| #64 | @LisaBarone | Lisa Barone | 49 | 40 | 36,706 | 10% |
| #65 | @SilkCharm | Laurel Papworth | 49 | 39 | 55,555 | 10% |
| #66 | @YacineBaroudi | Yacine Baroudi | 24 | 12 | 48,471 | 8% |
| #67 | @Dede_Watson | Dede Watson | 19 | 17 | 113,243 | 4% |
| #68 | @MelonieDodaro | Melonie Dodaro | 55 | 47 | 101,776 | 3% |
| #69 | @MarkRaganCEO | Mark Ragan | 71 | 67 | 77,827 | 3% |
| #70 | @ConversationAge | Valeria Maltoni | 60 | 52 | 37,048 | 10% |
| #71 | @whatsnext | B.L. Ochman | 58 | 50 | 10,749 | 15% |
| #72 | @nateriggs | Nate Riggs | 21 | 37 | 31,936 | 17% |
| #73 | @mediaphyter | Jennifer Leggio | 0 | 0 | 20,867 | 8% |
| #74 | @tamar | Tamar Weinberg | 44 | 32 | 41,627 | 4% |
| #75 | @PublicityGuru | Bill Stoller | 51 | 46 | 228,687 | 4% |
| #76 | @maggiefox | Maggie Fox | 55 | 46 | 18,007 | 49% |
| #77 | @CynthiaLIVE | Cynthia JohnsonVerified account | 29 | 17 | 1,035,831 | 19% |
| #78 | @pgillin | Paul Gillin | 49 | 43 | 13,587 | 11% |
| #79 | @problogger | Darren Rowse | 62 | 81 | 239,361 | 3% |
| #80 | @thebrandbuilder | Olivier Blanchard | 41 | 34 | 50,999 | 27% |
| #81 | @dberkowitz | David Berkowitz | 1 | 17 | 29,818 | 10% |
| #82 | @SHDickson | Scott Dickson | 31 | 18 | 40,184 | 42% |
| #83 | @ckburgess | Cheryl K. Burgess | 1 | 41 | 29,444 | 19% |
| #84 | @loriruff | Lori Ruff | 47 | 52 | 128,423 | 22% |
| #85 | @ideabloke | Randy Thio | 0 | 0 | 47,723 | 31% |
| #86 | @michelelinn | Michele Linn | 75 | 81 | 12,075 | 15% |
| #87 | @MikeONeilRocks | Mike O’Neil | 44 | 37 | 84,467 | 3% |
| #88 | @douglasi | Douglas Idugboe | 46 | 36 | 639,076 | 4% |
| #89 | @Britopian | Michael Brito | 44 | 73 | 178,349 | 11% |
| #90 | @davidelico | Davide Licordari | 38 | 26 | 18,605 | 14% |
| #91 | @steverubel | Steve Rubel | 0 | 0 | 92,342 | 48% |
| #92 | @ShellyKramer | Shelly Kramer | 1 | 1 | 103,257 | 32% |
| #93 | @samfiorella | Sam Fiorella | 48 | 38 | 22,857 | 6% |
| #94 | @MirnaBard | Mirna Bard | 36 | 24 | 36,785 | 30% |
| #95 | @erasmolopez | Erasmo López García | 36 | 61 | 16,039 | 13% |
| #96 | @mvolpe | Mike Volpe | 52 | 42 | 75,535 | 15% |
| #97 | @Garin | Garin Kilpatrick | 0 | 0 | 443,453 | 9% |
| #98 | @EricTTung | Eric T. Tung | 46 | 36 | 159,983 | 19% |
| #99 | @cc_chapman | C.C. Chapman | 29 | 62 | 49,040 | 12% |
| #100 | @webby2001 | Tom Webster | 53 | 51 | 12,418 | 43% |
Would you like to learn how you can utilise Influencers to help you achieve your business/ marketing objectives?
We teamed up with Bitly to share 3 of our most effective Influencer Marketing strategies that you can execute today!